<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.federalrealty.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.federalrealty.com/federal-realty-expands-holdings-for-future-fairfax-development-2/</loc>
		<lastmod>2020-02-19T15:58:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.federalrealty.com/new-cocowalk-to-start-opening-in-summer/</loc>
		<lastmod>2020-03-20T20:36:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.federalrealty.com/home-run-at-santana-row-with-new-san-jose-office-buildings-splunk-expansion/</loc>
		<lastmod>2020-03-21T00:37:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2020/01/High-Res-700-Santana-Row-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.federalrealty.com/yumbrella-food-hall/</loc>
		<lastmod>2020-04-01T12:35:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2020/02/Yumbrella-Shops-at-Sunset-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.federalrealty.com/k-mart-parking-lot-offered-free-of-charge-for-mask-decontamination-system/</loc>
		<lastmod>2020-04-07T15:57:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2020/04/Assembly-Square-2-scaled-e1586274990318.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.federalrealty.com/federal-introduces-the-pick-up-nationwide-to-support-re-opening-and-beyond/</loc>
		<lastmod>2020-05-01T15:54:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2020/04/The-Pick-Up-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.federalrealty.com/onedigital-moving-to-new-pike-rose-office-building/</loc>
		<lastmod>2020-06-22T19:55:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.federalrealty.com/federals-ceo-don-wood-on-mad-money/</loc>
		<lastmod>2020-08-14T16:29:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.federalrealty.com/bethesda-row-unit-z/</loc>
		<lastmod>2020-09-02T17:48:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2020/08/BROW-Space-Z-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2020/09/CLick-for-LOD.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.federalrealty.com/santana-row-gets-ready-for-its-next-evolution/</loc>
		<lastmod>2020-09-29T16:26:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.federalrealty.com/federal-realty-shows-off-new-pike-rose-headquarters-2/</loc>
		<lastmod>2020-09-29T17:32:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.federalrealty.com/pike-rose-named-best-sustainable-project/</loc>
		<lastmod>2020-10-15T04:52:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2019/10/Pike-and-Rose-NAIOP-e1584745828412.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2019/10/Pike-Rose-Park-e1584750139909.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2019/10/Pike-Rose-Solar-e1584750431968.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2019/10/Pike-Rose-Farming-e1584750542769.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2020/03/Farm-Pike-Rose.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2020/03/High-Res-Charging-Station-Solar-Panels2-e1584745898787.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2019/10/Pike-Rose-Beach.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2019/10/Pike-Rose-Naturepedic-Visionworks-e1584750485666.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.federalrealty.com/pike-rose-showcases-federal-realtys-sustainability-credentials/</loc>
		<lastmod>2020-10-31T01:37:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.federalrealty.com/santana-row-bolsters-offering-with-several-new-tenants/</loc>
		<lastmod>2020-10-31T01:38:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.federalrealty.com/bethesda-row-poised-to-draw-interest-from-dc-diners/</loc>
		<lastmod>2020-12-02T20:12:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.federalrealty.com/coconut-grove-centerpiece-cocowalk-receives-21st-century-upgrade/</loc>
		<lastmod>2021-03-29T02:21:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.federalrealty.com/a-year-later-federals-bet-on-hoboken-new-jersey-looks-even-stronger-than-it-did-pre-pandemic/</loc>
		<lastmod>2021-03-29T02:23:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.federalrealty.com/in-davie-new-restaurants-tap-42-crema-redefine-tower-shops/</loc>
		<lastmod>2021-03-29T02:33:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.federalrealty.com/netapp-moves-headquarters-to-santana-row/</loc>
		<lastmod>2021-05-03T21:01:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.federalrealty.com/the-delwyn-turns-a-50s-strip-mall-into-a-walkable-community/</loc>
		<lastmod>2021-05-14T03:43:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.federalrealty.com/federal-buys-another-northern-virginia-shopping-center/</loc>
		<lastmod>2021-09-13T16:31:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.federalrealty.com/federal-acquires-four-properties-expands-to-a-new-market/</loc>
		<lastmod>2021-09-13T16:49:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.federalrealty.com/assembly-row-adds-nine-new-retailers/</loc>
		<lastmod>2021-09-16T17:21:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.federalrealty.com/new-retailers-at-darien-commons-set-to-open-in-fall-of-2022/</loc>
		<lastmod>2021-10-04T19:14:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.federalrealty.com/santana-row-lands-several-new-merchants/</loc>
		<lastmod>2021-10-04T19:23:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.federalrealty.com/pike-rose-welcomes-two-more-companies-in-office-space-development/</loc>
		<lastmod>2021-10-05T17:35:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.federalrealty.com/somerville-outlines-a-plan-to-expand-assembly-square/</loc>
		<lastmod>2021-10-14T15:25:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.federalrealty.com/pentagon-city-retail-center-fully-leases-up/</loc>
		<lastmod>2021-10-14T15:29:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.federalrealty.com/pike-rose-to-headquarter-choice-hotels-international/</loc>
		<lastmod>2021-10-25T16:55:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.federalrealty.com/assembly-rows-new-digital-art-installation-the-conversation/</loc>
		<lastmod>2021-11-19T20:11:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2021/10/convo-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2021/10/convo-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2021/10/convo-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.federalrealty.com/huntington-redevelopment/</loc>
		<lastmod>2022-01-28T23:08:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2022/01/Huntington-Shopping-Center-Redevelopment-Renderings-05-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2022/01/HSC-Redev-Story-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.federalrealty.com/federals-redevelopment-of-huntington-shopping-center/</loc>
		<lastmod>2022-02-02T22:41:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.federalrealty.com/darien-commons-signs-six-new-to-market-tenants-2/</loc>
		<lastmod>2022-04-08T04:21:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.federalrealty.com/federal-is-a-best-place-to-work/</loc>
		<lastmod>2022-04-12T18:40:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2021/07/stories-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2021/06/High-Res-All-Employee-Meeting-May-2021-41-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2021/06/High-Res-Diverse-Employee-Meeting-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.federalrealty.com/dtc-expansion-from-online-to-brick-and-mortar/</loc>
		<lastmod>2022-04-14T21:20:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2022/04/Blog-Asset_v3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2020/01/Low-Res-Santana-Row-23.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2022/04/Low-Res-Assembly-Row-06.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2020/01/High-Res-Bethesda-Row-307-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.federalrealty.com/federal-acquires-kingstowne-towne-center/</loc>
		<lastmod>2022-04-23T04:27:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.federalrealty.com/the-art-of-community-building-assembly-row/</loc>
		<lastmod>2022-04-27T20:58:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2022/04/Blog-Header_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2022/04/Assembly-Row-The-Conversation-15-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2022/04/Blog-Header_1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2022/04/Assembly-Row-Riverfest-2021-030-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.federalrealty.com/best-esg-real-estate-investment-strategy/</loc>
		<lastmod>2022-05-04T14:18:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2022/05/Assembly-Row-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2022/05/CWDG_AR_BaxterPk_19-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2022/05/CocoWalk.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2021/08/High-Res-FRT_Pike-Rose_North-Bethesda-MD-368-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.federalrealty.com/darien-commons-signs-six-new-to-market-tenants/</loc>
		<lastmod>2022-05-19T18:16:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2022/03/Darien-Commons-Renderings-March-2022-08.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.federalrealty.com/pandemic-suburbs-downtown-retail/</loc>
		<lastmod>2022-06-02T17:51:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.federalrealty.com/happy-shoppers-hit-san-joses-santana-row-on-holiday-afternoon/</loc>
		<lastmod>2022-06-02T17:53:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.federalrealty.com/1074798/</loc>
		<lastmod>2022-06-02T18:09:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.federalrealty.com/redevelopment-planned-for-two-philly-properties/</loc>
		<lastmod>2022-06-08T14:53:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2022/04/LPBC-Graphic.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2022/06/13_Lawrence-Park-Renderings_2021.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2022/06/39_Lawrence-Park-Renderings_2020.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2022/06/41_Lawrence-Park-Renderings_2020.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2022/06/Lawrence-Park-Renderings_2020.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2022/06/Lawrence-Park-1.bmp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2022/06/34_Lawrence-Park-Renderings_2021-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2022/06/2022-03-22-Bala-Cynwyd-View-12-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2022/06/Low-Res-Bala-Renovation-2022-1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2022/06/Low-Res-Bala-Renovation-2022-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2022/06/Low-Res-Bala-Renovation-2022-2-1024x576.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2022/06/Low-Res-Bala-Renovation-2022-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2022/06/Low-Res-Bala-Renovation-2022-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.federalrealty.com/understanding-the-increased-desitability-in-first-ring-neighborhoods/</loc>
		<lastmod>2022-06-10T18:43:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2022/06/Blog-Header.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2022/06/High-Res-4801-4809-Bethesda-Ave-Bethesda-MD-Bethesda-Lane-1-LargeHighDefinition.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2022/06/Low-Res-Darien-Commons-Renderings-March-2022-08.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2022/06/High-Res-CocoWalk.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.federalrealty.com/new-to-the-mix-dogs-drafts-and-brioche-donuts/</loc>
		<lastmod>2022-06-24T19:47:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2022/06/Blog-Header_Web_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2022/06/High-Res-Sunday-Morning-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2022/06/sundaymorningbakehouse_67335967_408451286463489_5865217362813727294_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2022/06/High-Res-Bark-Social-11-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2022/06/High-Res-Bark-Social-14-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.federalrealty.com/here-is-what-retail-real-estate-owners-are-doing-in-order-to-be-sustainable/</loc>
		<lastmod>2022-06-29T17:30:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.federalrealty.com/a-leading-real-estate-investment-trust-is-assisted-by-esg/</loc>
		<lastmod>2022-07-27T17:27:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.federalrealty.com/assembly-row-names-seven-new-tenants/</loc>
		<lastmod>2022-07-27T17:47:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.federalrealty.com/federals-55th-annual-dividend-increase/</loc>
		<lastmod>2022-08-08T20:09:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.federalrealty.com/don-wood-on-mad-money/</loc>
		<lastmod>2022-08-08T21:37:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.federalrealty.com/jeff-berkes-on-cnbc/</loc>
		<lastmod>2022-08-31T20:47:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.federalrealty.com/a-human-centered-approach-to-retail-design/</loc>
		<lastmod>2023-01-04T18:04:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2022/12/Design-Trends-Blog-Asset-A.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2022/12/High-Res-Village-at-Shirlington-21-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2022/12/High-Res-Village-at-Shirlington-33-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2022/12/Bethesda-Row-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.federalrealty.com/a-chic-plant-based-restaurant-and-california-lifestyle-brand/</loc>
		<lastmod>2023-02-08T18:53:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2023/01/new-to-the-mix-bethesda-row.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2023/01/Bethesda_Row_Planta.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2023/01/Bethesda_Row_Retailers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.federalrealty.com/assembly-row-somerville-massachusetts-community-shops/</loc>
		<lastmod>2023-04-12T13:14:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2023/04/BlogHeader-New-to-the-Mix_Assembly-Row.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2023/04/Assembly-Row-Holiday-Drone-Photography-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2023/04/Assembly-Row-54-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2023/04/High-Res-Assembly-Row-Neoscape-Office-Shoot-05-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.federalrealty.com/transforming-retail-real-estate-into-mixed-use-destinations/</loc>
		<lastmod>2023-05-17T19:39:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2023/05/Delwyn-Apartments-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2023/05/Bala-Cynwyd-Shopping-Center-9-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2023/05/Delwyn-Apartments-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.federalrealty.com/the-hospitality-factor-how-federal-realty-is-raising-the-bar-in-multifamily/</loc>
		<lastmod>2023-07-26T14:06:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2023/07/High-Res-Miscela-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2023/07/High-Res-Montaje-Amenities-02-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2023/07/High-Res-Montaje-Amenities-03-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2023/07/High-Res-Montaje-Amenities-15-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2023/07/High-Res-Miscela-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2023/07/High-Res-Miscela-4-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2023/07/High-Res-Miscela-3-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2023/07/Darien-Commons-2022-Photography-018-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2023/07/Darien-Commons-2023-45-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.federalrealty.com/federal-realty-offices-are-elevating-the-workday/</loc>
		<lastmod>2023-09-11T14:34:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2023/08/high-res-pike-rose.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2023/08/High-Res-700-Santana-Row-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2023/08/700-Santana-Row-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2023/08/High-Res-909-Rose-Pike-Rose-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2023/08/909Rose_FRIT-091-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.federalrealty.com/how-a-focused-fb-strategy-can-transform-retail-centers/</loc>
		<lastmod>2023-10-16T21:15:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2023/10/Santana-Row-25-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2023/10/Old-Town-Los-Gatos-California-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2023/10/Old-Town-Los-Gatos-California-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2023/10/Old-Town-Los-Gatos-California-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2023/10/Santana-Row-San-Jose-California.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.federalrealty.com/cava-mediterranean-expansion-locations-bethesda-row/</loc>
		<lastmod>2023-12-04T17:44:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2023/05/high-res-montrose-crossing-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2023/05/High-Res-Pike-Rose_Fall_2022-59-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2023/05/FRT_Pike-Rose_North-Bethesda-MD-605-3.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2023/05/High-Res-Pike-Rose_Fall_2022-54-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.federalrealty.com/the-power-of-strategic-tenant-synergy/</loc>
		<lastmod>2023-12-26T14:14:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2023/12/High-Res-Bethesda-Row-Dec-2023-_-11-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2023/12/The-Grove-at-Shrewsbury-Bakers-Grove-at-Grove-West.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2023/12/The-Grove-at-Shrewsbury-Faherty.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.federalrealty.com/2023-lookback-top-industry-trends-from-the-insiders-at-federal-realty/</loc>
		<lastmod>2024-01-18T17:00:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2024/01/092221%C2%A9thanephelan-FederalRealty-ThePoint-37-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2024/01/Mendoza-Vanessa.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2024/01/Kelleher-Michael.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2024/01/Sharpe-Geoff.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2024/01/Navarrette-Collette.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.federalrealty.com/strategic-expansion-on-city-avenue-federal-realtys-latest-investment/</loc>
		<lastmod>2024-02-23T18:33:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2024/02/Bala-Cynwyd-Residential-Phase-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2024/02/Bala-Cynwyd-on-City-Avenue-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2024/02/Bala-Cynwyd-Residential-Phase-2_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2024/02/Bala-Cynwyd-Residential-Phase-2_3-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.federalrealty.com/wp-content/uploads/2024/02/Bala-Cynwyd-Residential-Phase-2_2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.federalrealty.com/makers-of-md/</loc>
		<lastmod>2024-05-07T14:12:27+00:00</lastmod>
		<image:image>
